HARFORD COUNTY & SURROUNDING AREAS
A closer look at the numbers.
Browse my closed transactions by neighborhood, town, or year. You can also see whether I represented the buyer or the seller.
Explore the sales record
Updated September 16, 2026
Swipe or scroll across to see all sale details.
| 244 Mary Jane LaneBel Air | Emerald Hills | Seller | $369,900 | $365,000 | 98.7% | 30 | |
| 2042 Rushmore CourtBel Air | Bright Oaks | Seller | $400,000 | $420,000 | 105.0% | 3 | |
| 902 Scannell CourtJoppa | Allys Meadow | Seller | $575,000 | $575,000 | 100.0% | 39 | |
| 1236 Cloverfield DriveBel Air | Not specified | Seller | $850,000 | $835,000 | 98.2% | 52 | |
| 116 Trails WayJoppa | Old Trails | Seller | $520,000 | $510,000 | 98.1% | 105 | |
| 1721 W Jarrettsville RoadJarrettsville | Not specified | Seller | $875,000 | $885,000 | 101.1% | 6 | |
| 906 Featherstone CourtBel Air | Glenwood Garth | Seller | $725,000 | $750,000 | 103.4% | 6 | |
| 558 Anchor DriveJoppa | Rumsey Island | Buyer | $475,000 | $450,000 | 94.7% | 11 | |
| 104 Remington CircleHavre De Grace | Grace Harbour | Seller | $275,000 | $285,000 | 103.6% | 4 | |
| 1611 Lynndale CourtBel Air | Parsons Ridge | Buyer | $725,000 | $725,000 | 100.0% | 4 | |
| Address not displayedDundalk | Not specified | Seller | Not provided | $215,000 | N/A | N/A | |
| 4800 Water Park Drive 4800PBelcamp | Waters Edge | Seller | $530,000 | $530,000 | 100.0% | 1 | |
| Address not displayedBelcamp | Waters Edge | Seller | Not provided | $875,000 | N/A | N/A | |
| 4930 Ridge RoadRosedale | Rosedale | Buyer | $358,000 | $358,000 | 100.0% | 96 | |
| 2961 Raking Leaf DriveAbingdon | Autumn Run | Buyer | $365,000 | $365,000 | 100.0% | 7 | |
| 3300 Woodspring DriveAbingdon | Lou Mar Estates | Buyer | $469,900 | $455,000 | 96.8% | 9 | |
| 202 Princeton LaneBel Air | Marywood | Buyer | $379,000 | $379,000 | 100.0% | 4 | |
| 21 Country LaneColora | Country Acres | Buyer | $420,000 | $415,000 | 98.8% | 23 | |
| 114 Saint Louis DriveElkton | Colonial Ridge | Seller | $350,000 | $355,000 | 101.4% | 2 | |
| 8198 Forest Glen DrivePasadena | Forest Glen | Seller | $275,000 | $240,000 | 87.3% | 8 | |
| 15 Burnsway Court 9GBaltimore | Belmont | Seller | $200,000 | $200,000 | 100.0% | 5 | |
| 100 Remington CircleHavre De Grace | Grace Harbour | Buyer | $275,000 | $275,000 | 100.0% | 7 | |
| 382 Charlestown Crossing BoulevardNorth East | Charlestown Crossing | Buyer | $349,900 | $350,000 | 100.0% | 17 | |
| 301 Tall Pines Court 10Abingdon | Laurels Condo | Buyer | $250,000 | $250,000 | 100.0% | 0 | |
| 197 NE Isle Drive 88BNorth East | North East Isles | Buyer | $299,900 | $298,900 | 99.7% | 20 | |
| 204 Chaucer Lane HBel Air | English Country Manor | Buyer | $250,000 | $240,000 | 96.0% | 0 | |
| 3206 Woodspring DriveAbingdon | Lou Mar Estates | Seller | $405,000 | $400,000 | 98.8% | 109 | |
| 4200 Goodson CourtBelcamp | Gilmer Woods | Buyer | $289,997 | $290,000 | 100.0% | 6 | |
| 1018 Edenberry WayGlen Burnie | Tanyard Cove North | Seller | $450,000 | $460,000 | 102.2% | 47 | |
| 24 W Orange CourtBaltimore | Seven Courts | Seller | $240,000 | $235,000 | 97.9% | 9 | |
| 20 Marilyn DriveNorth East | Rhodes Mountain Estates | Buyer | $660,000 | $640,000 | 97.0% | 47 | |
| 1105 Oakwood LaneBel Air | Thomas Run | Buyer | $349,990 | $356,000 | 101.7% | 7 | |
| 1121 Saddle View WayForest Hill | Saddle View | Seller | $980,000 | $975,000 | 99.5% | 6 | |
| 111 Robinhood RoadHavre De Grace | Havre De Grace Heights | Seller | $275,000 | $355,000 | 129.1% | 3 | |
| 1505 Brierhill Estates DriveBel Air | Brierhill Estates | Buyer | $675,000 | $660,000 | 97.8% | 14 | |
| 1517 Sunswept DriveBel Air | Greenbrier Hills | Seller | $375,000 | $390,000 | 104.0% | 5 | |
| 1210 Bannister CircleWaldorf | St Charles Bannister | Seller | $250,000 | $278,000 | 111.2% | 6 | |
| 4159 Maple Path Circle 81Baltimore | The Village Southfield | Seller | $295,000 | $294,000 | 99.7% | 32 | |
| 902 Martell Court 902-EBel Air | Brentwood Park | Buyer | $249,000 | $245,000 | 98.4% | 15 | |
| 4 Inverness WayBel Air | Glenwood | Buyer | $499,000 | $506,000 | 101.4% | 25 | |
| 342 Donald Circle 35Forest Hill | Spenceola Farms | Buyer | $450,000 | $425,000 | 94.4% | 39 | |
| 903 S Pine Ridge CourtBel Air | Glenwood Estates | Seller | $720,000 | $736,600 | 102.3% | 10 | |
| 1014 Agate DriveEdgewood | West Shore | Buyer | $269,900 | $280,000 | 103.7% | 57 | |
| 354 Union Street 5Aberdeen | Bar Kess Heights | Buyer | $159,900 | $159,900 | 100.0% | 32 | |
| 1300 Saratoga DriveBel Air | Colonial Acres | Buyer | $539,000 | $520,000 | 96.5% | 87 | |
| 1341 Spindrift RoadAberdeen | Beechtree Estates | Seller | $369,000 | $376,000 | 101.9% | 29 | |
| 933 Tipton RoadMiddle River | Miramar Landing | Buyer | $349,900 | $349,900 | 100.0% | 3 | |
| 707 Montravel CourtBel Air | Magness Farms | Buyer | $1,050,000 | $1,050,000 | 100.0% | 134 | |
| 408 Market StreetHavre De Grace | Old Town | Buyer | $285,000 | $280,000 | 98.2% | 139 | |
| 449 W Bel Air AvenueAberdeen | Aberdeen Hills | Buyer | $235,000 | $245,000 | 104.3% | 19 | |
| 121 Courtland PlaceBel Air | Shamrock | Seller | $277,500 | $290,000 | 104.5% | 11 | |
| 19 Cedar Knoll RoadCockeysville | Knollbrook | Buyer | $425,000 | $425,000 | 100.0% | 9 | |
| 2012 Hanson RoadEdgewood | Edgewood Meadows | Seller | $298,000 | $315,000 | 105.7% | 6 | |
| 2113 Jacobs Well CourtBel Air | Estates At Jacobs Well | Seller | $900,000 | $940,000 | 104.4% | 8 | |
| 420 Ellis LaneBel Air | Old Fields | Buyer | $300,000 | $321,000 | 107.0% | 7 | |
| 1200 Athens CourtBel Air | Amyclae Estates | Seller | $400,000 | $420,000 | 105.0% | 7 | |
| 1862 John DriveEdgewood | Harford Village | Seller | $50,000 | $40,000 | 80.0% | 16 | |
| 3024 Tipton WayAbingdon | Constant Friendship | Seller | $300,000 | $306,000 | 102.0% | 6 | |
| 3153 Eden DriveAbingdon | St Clair | Seller | $300,000 | $320,000 | 106.7% | 3 | |
| 2114 Jacobs Well CourtBel Air | Estates At Jacobs Well | Buyer | $899,900 | $920,000 | 102.2% | 12 | |
| 602 Churchill Road OBel Air | English Country Manor | Seller | $240,000 | $240,000 | 100.0% | 10 | |
| 2017 Knotty Pine DriveAbingdon | Timberwood | Seller | $455,000 | $480,000 | 105.5% | 4 | |
| 7819 Aiken AvenueParkville | Parkville Heights | Seller | $265,000 | $270,000 | 101.9% | 3 | |
| 604 Churchill Road ABel Air | English Country Manor | Seller | $243,000 | $245,100 | 100.9% | 3 | |
| 200 Adams RoadPort Deposit | Not specified | Seller | $625,000 | $625,000 | 100.0% | 6 | |
| 2817 Moorgrass CourtAbingdon | Laurel Ridge | Buyer | $825,000 | $825,000 | 100.0% | 28 | |
| 1901 Blair CourtBel Air | Emerald Hills | Seller | $415,000 | $445,000 | 107.2% | 4 | |
| 186 Glen View TerraceAbingdon | Constant Friendship | Buyer | $305,000 | $305,000 | 100.0% | 11 | |
| 902 Scannell CourtJoppa | Allys Meadow | Buyer | $514,999 | $530,000 | 102.9% | 6 | |
| 118 Correri StreetHavre De Grace | Greenway Farms | Buyer | $387,490 | $387,490 | 100.0% | 55 | |
| 300 Tall Pines Court 7Abingdon | Laurel Forest | Buyer | $239,900 | $250,000 | 104.2% | 4 | |
| 200 High Meadow TerraceAbingdon | Constant Friendship | Seller | $285,000 | $280,000 | 98.2% | 6 | |
| 19 Aberdeen AvenueAberdeen | Swan Meadows | Buyer | $194,900 | $194,900 | 100.0% | 23 | |
| 820 Bynum View CourtAbingdon | Timberwood | Buyer | $499,900 | $499,900 | 100.0% | 35 | |
| 3167 Ebbtide DriveEdgewood | Harbour Oaks | Buyer | $339,000 | $345,000 | 101.8% | 24 | |
| 223 Ellerslie CourtAbingdon | Constant Friendship | Buyer | $295,000 | $305,000 | 103.4% | 4 | |
| 40 Augusta LoopNorth East | The Courts Of Mallory | Buyer | $350,000 | $350,000 | 100.0% | 7 | |
| 300 Barrows CourtHavre De Grace | Grace Harbour | Seller | $380,000 | $380,000 | 100.0% | 5 | |
| 2812 Beckon DriveEdgewood | Oak Landing | Seller | $274,999 | $265,000 | 96.4% | 33 | |
| 115 LariatBaltimore | Williams Estates | Buyer | $69,900 | $69,900 | 100.0% | 36 | |
| 2 Bangert AvenueWhite Marsh | Forge Heights | Seller | $500,000 | $500,000 | 100.0% | 6 | |
| 114 Saint Louis DriveElkton | Colonial Ridge | Buyer | $329,900 | $329,900 | 100.0% | 11 | |
| 2033 Maria CourtForest Hill | Spenceola Farms | Buyer | $399,990 | $403,000 | 100.8% | 5 | |
| Address not displayedTown not provided | Not specified | Seller | Not provided | $189,000 | N/A | N/A | |
| 1205 Raven Wood Court 101Belcamp | Riverside Park | Buyer | $180,000 | $200,000 | 111.1% | 3 | |
| 758 Shallow Ridge CourtAbingdon | Winters Run Manor | Seller | $333,000 | $335,000 | 100.6% | 7 | |
| 1134 Freeland RoadFreeland | Bee Tree Manor | Seller | $675,000 | $685,000 | 101.5% | 7 | |
| 452 W Bel Air AvenueAberdeen | Aberdeen Hills | Buyer | $505,000 | $505,000 | 100.0% | 12 | |
| 217 Brittany DriveJoppa | Brittany Quarters | Seller | $325,000 | $350,000 | 107.7% | 4 | |
| 928 Elizabeth StreetHavre De Grace | Havre De Grace Heights | Buyer | $282,500 | $282,500 | 100.0% | 10 | |
| 48 Jesse Boyd CircleElkton | Walnut Hill | Seller | $325,000 | $325,000 | 100.0% | 2 | |
| 1310 Stockett SquareBelcamp | Riverside | Buyer | $225,000 | $225,000 | 100.0% | 4 | |
| 1413 Crystal Ridge CourtAbingdon | Hidden Stream | Buyer | $425,000 | $441,000 | 103.8% | 5 | |
| 4-6 N Main StreetTown not provided | Not specified | Buyer | Not provided | $335,000 | N/A | 7 | |
| 1006 Markham Court MBel Air | Brentwood Condo | Seller | $189,000 | $192,000 | 101.6% | 3 | |
| 104 Sharpstead LaneGaithersburg | Warther | Seller | $385,000 | $406,000 | 105.5% | 4 | |
| 1134 Freeland RoadFreeland | Bee Tree Manor | Seller | $640,000 | $650,000 | 101.6% | 3 | |
| 128 Bay BoulevardHavre De Grace | Baybrook | Seller | $165,000 | $197,500 | 119.7% | 2 | |
| 105 Post RoadAberdeen | Not specified | Buyer | $265,000 | $265,000 | 100.0% | 72 | |
| 1200 Athens CourtBel Air | Amyclae Estates | Buyer | $387,500 | $380,000 | 98.1% | 4 | |
| 400 Symphony Circle 313ICockeysville | High View At Hunt Valley | Buyer | $315,000 | $300,000 | 95.2% | 13 | |
| 1208 Mist Wood Court 303Belcamp | Riverside Park | Buyer | $175,000 | $175,000 | 100.0% | 12 | |
| 1622 Honeysuckle DriveForest Hill | Harford Estates | Seller | $355,000 | $355,000 | 100.0% | 8 | |
| 4799 Babylon RoadTaneytown | Not specified | Buyer | $450,000 | $450,000 | 100.0% | 25 | |
| 291 Winterberry LaneWestminster | Aspen Run | Seller | $375,000 | $395,000 | 105.3% | 5 | |
| 1705 Singer RoadJoppa | Bleak Heights | Seller | $425,000 | $425,000 | 100.0% | 18 | |
| 3126 Hidden Ridge TerraceAbingdon | Box Hill South | Buyer | $269,900 | $275,000 | 101.9% | 5 | |
| 21 John Adams LaneElkton | Patriots Glen | Seller | $450,000 | $450,000 | 100.0% | 41 | |
| 346 Barrister CourtBel Air | Bel Air South | Seller | $277,000 | $286,500 | 103.4% | 5 | |
| 1650 Mohegan Drive LHavre De Grace | Greenway Farms | Seller | $275,000 | $275,000 | 100.0% | 23 | |
| 715 Ruddy CourtHavre De Grace | Grace Harbour | Buyer | $420,000 | $420,000 | 100.0% | 3 | |
| 945 Redfield RoadBel Air | Greenbrier Hills | Buyer | $230,000 | $230,000 | 100.0% | 4 | |
| 416 Cahill RoadAbingdon | Monmouth Meadows | Seller | $370,000 | $382,000 | 103.2% | 7 | |
| 696 Kirkcaldy WayAbingdon | Monmouth Meadows | Buyer | $330,000 | $340,000 | 103.0% | 2 | |
| 2033 Pointview CircleForest Hill | Belle Manor | Seller | $282,000 | $292,000 | 103.5% | 3 | |
| 11515 Ridgedale DriveWhite Marsh | Fieldcrest | Seller | $569,000 | $620,000 | 109.0% | 5 | |
| 1805 Wildflower CourtBel Air | Fountain Green | Buyer | $625,000 | $720,000 | 115.2% | 5 | |
| 128 S Main StreetPort Deposit | Port Deposit | Seller | $210,000 | $218,000 | 103.8% | 5 | |
| 104 Farview CourtLutherville Timonium | Stratford | Buyer | $559,000 | $565,000 | 101.1% | 15 | |
| 501 Crisfield RoadMiddle River | Carrollwood | Buyer | $339,900 | $345,000 | 101.5% | 4 | |
| 2000 Blair CourtBel Air | Emerald Hills | Seller | $360,000 | $405,000 | 112.5% | 5 | |
| 74 Norman AvenueAberdeen | Aberdeen Hills | Buyer | $330,000 | $330,500 | 100.2% | 5 | |
| 4800 Water Park Drive PBelcamp | Waters Edge | Buyer | $425,000 | $417,500 | 98.2% | 79 | |
| 202 Ferring CourtAbingdon | Constant Friendship | Seller | $250,000 | $270,000 | 108.0% | 5 | |
| 1721 Jarrettsville RoadJarrettsville | Not specified | Buyer | $739,248 | $784,748 | 106.2% | 76 | |
| 1721 Jarrettsville Road WJarrettsville | Not specified | Buyer | $784,748 | $784,748 | 100.0% | 50 | |
| 1543 Sunswept DriveBel Air | Emerald Hills | Seller | $325,000 | $350,000 | 107.7% | 4 | |
| 614 Chapel TerraceHavre De Grace | Chapel Terrace | Buyer | $310,000 | $305,000 | 98.4% | 15 | |
| 431 Rose WayBel Air | Irwins Choice | Seller | $320,000 | $327,000 | 102.2% | 6 | |
| 332 Bald Eagle WayBelcamp | Eagles Landing At Waters Edge | Seller | $259,000 | $275,000 | 106.2% | 5 | |
| 4844 Water Park DriveBelcamp | Waters Edge | Buyer | $665,000 | $665,000 | 100.0% | 5 | |
| 21 John Adams LaneElkton | Patriots Glen | Buyer | $425,000 | $415,000 | 97.6% | 17 | |
| 423 Liberty CourtEdgewood | Harford Square | Seller | $185,000 | $189,000 | 102.2% | 6 | |
| 1103 Volos CourtBel Air | Amyclae Estates | Buyer | $540,000 | $551,000 | 102.0% | 13 | |
| 1324 Streamview RoadBel Air | Greenbrier Hills | Buyer | $585,000 | $585,000 | 100.0% | 7 | |
| 2929 Indiansummer CourtAbingdon | Autumn Run | Seller | $279,900 | $290,000 | 103.6% | 9 | |
| 1006 Markham Court 15Bel Air | Brentwood Condo | Buyer | $179,900 | $182,000 | 101.2% | 19 | |
| 200 High Meadow TerraceAbingdon | Constant Friendship | Buyer | $230,000 | $230,000 | 100.0% | 11 | |
| 3092 Laverne CourtHampstead | Alpha Heights | Seller | $405,000 | $405,000 | 100.0% | 10 | |
| 300 Brunswick DriveBel Air | Emerald Hills | Seller | $525,000 | $565,000 | 107.6% | 4 | |
| 500 Temperence Hill WayHavre De Grace | Bulle Rock | Buyer | $529,900 | $530,000 | 100.0% | 48 | |
| 400 Ellis LaneBel Air | Stonehedge | Seller | $249,900 | $265,000 | 106.0% | 3 | |
| 313 Farm LaneAberdeen | Bar Kess Heights | Seller | $288,000 | $288,000 | 100.0% | 15 | |
| 1705 Singer RoadJoppa | Not specified | Buyer | $370,000 | $370,000 | 100.0% | 1 | |
| 2110 Jacobs Well CourtBel Air | Estates At Jacobs Well | Buyer | $675,000 | $660,000 | 97.8% | 6 | |
| 4912 Bristle Cone CircleAberdeen | Holly Woods | Buyer | $180,000 | $195,000 | 108.3% | 6 | |
| 604 Churchill Road ABel Air | English Country Manor | Buyer | $199,900 | $213,500 | 106.8% | 5 | |
| 1708 Sable CourtBel Air | Sable Woods | Buyer | $560,000 | $560,000 | 100.0% | 4 | |
| 630 N Branch CourtAbingdon | Constant Woods | Buyer | $264,900 | $275,000 | 103.8% | 4 | |
| 700 Scottish Isle DriveAbingdon | Monmouth Meadows | Buyer | $515,000 | $550,000 | 106.8% | 6 | |
| 2141 Haven Oak CourtAbingdon | Constant Friendship | Seller | $285,000 | $281,000 | 98.6% | 4 | |
| 61 Green AvenueAberdeen | Lyndhurst | Seller | $159,000 | $167,000 | 105.0% | 63 | |
| 4257 Goodson CourtBelcamp | Gilmer Woods | Buyer | $189,900 | $201,000 | 105.8% | 4 | |
| 3 Montauk CourtBaltimore | North Winds | Seller | $440,000 | $440,000 | 100.0% | 4 | |
| 192 Glen View TerraceAbingdon | Constant Friendship | Buyer | $240,000 | $250,000 | 104.2% | 3 | |
| 4705 Raspe AvenueBaltimore | Elmwood | Buyer | $239,900 | $225,000 | 93.8% | 18 | |
| 1650 Mohegan Drive LHavre De Grace | Greenway Farms | Buyer | $219,900 | $219,900 | 100.0% | 25 | |
| 7118 Olivia RoadBaltimore | Oliver Beach | Buyer | $279,900 | $279,900 | 100.0% | 2 | |
| 11 Navaho Trail SElkton | West Creek Village | Buyer | $220,000 | $215,000 | 97.7% | 7 | |
| 30 Ketch Cay CourtBaltimore | Seneca Harbor | Seller | $210,000 | $212,000 | 101.0% | 5 | |
| 76 Lillian CourtForest Hill | Not specified | Buyer | $650,000 | $650,000 | 100.0% | 10 | |
| 1919 Blair CourtBel Air | Emerald Hills | Seller | $350,000 | $350,000 | 100.0% | 6 | |
| 1002 Jessica’S Court HBel Air | Brentwood Condo | Buyer | $149,000 | $155,000 | 104.0% | 7 | |
| 1913 Blair CourtBel Air | Emerald Hills | Seller | $343,000 | $343,000 | 100.0% | 2 | |
| 3019 Woodspring DriveAbingdon | Cypress Hills | Seller | $363,000 | $363,000 | 100.0% | 16 | |
| 407 Teresa Marie CourtBel Air | Harford Green | Buyer | $700,000 | $699,000 | 99.9% | 6 | |
| 309 Loganwood CourtJoppa | Logans Run | Buyer | $450,000 | $440,000 | 97.8% | 16 | |
| 2517 Floreta CourtForest Hill | Colvard Choice | Buyer | $599,999 | $599,999 | 100.0% | 3 | |
| 1827 Wildwood AvenueBaltimore | Hillendale Farms | Seller | $270,000 | $268,000 | 99.3% | 3 | |
| 416 Cahill RoadAbingdon | Monmouth Meadows | Buyer | $329,900 | $329,900 | 100.0% | 6 | |
| 901 Harvey LaneAbingdon | Village Of Bynum Run | Buyer | $295,000 | $300,000 | 101.7% | 3 | |
| 217 Brittany DriveJoppa | Brittany Quarters | Buyer | $245,000 | $245,000 | 100.0% | 21 | |
| 804 Armstrong CourtPerryville | Perryville | Seller | $225,000 | $225,000 | 100.0% | 7 | |
| 4828 Water Park DriveBelcamp | Waters Edge | Buyer | $599,990 | $579,000 | 96.5% | 38 | |
| 3009 Woodspring DriveAbingdon | Cypress Hills | Seller | $389,000 | $380,000 | 97.7% | 6 | |
| 2022 Western Run RoadCockeysville | Hunt Valley | Buyer | $375,900 | $342,500 | 91.1% | 5 | |
| 4414 Macworth PlaceBaltimore | Ambermill | Seller | $319,900 | $319,900 | 100.0% | 29 | |
| 1203 Trillium CourtBelcamp | Riverside | Buyer | $320,000 | $325,000 | 101.6% | 23 | |
| 3136 Tipton WayAbingdon | Constant Friendship | Seller | $205,000 | $205,000 | 100.0% | 3 | |
| 170 Mohegan Drive AHavre De Grace | Greenway Farms | Buyer | $185,000 | $185,000 | 100.0% | 10 | |
| 5008 Woods Line Drive 47Aberdeen | Holly Woods | Buyer | $217,000 | $217,000 | 100.0% | 6 | |
| 13 Peabody CourtBel Air | Bradford Village | Buyer | $390,000 | $390,000 | 100.0% | 3 | |
| 1758 Selvin DriveBel Air | Greenbrier Hills | Buyer | $398,845 | $398,845 | 100.0% | 1 | |
| 617 Banyan RoadEdgewood | Edgewood Meadows | Buyer | $239,000 | $239,900 | 100.4% | 6 | |
| 517 Ponderosa DriveBel Air | Maryland Ponderosa | Buyer | $400,000 | $400,000 | 100.0% | 21 | |
| 3517 Woodbrook CourtAbingdon | Box Hill South | Buyer | $219,900 | $219,900 | 100.0% | 4 | |
| 3436 Howell CourtAbingdon | Constant Friendship | Buyer | $210,000 | $210,000 | 100.0% | 2 | |
| 1771 White Oak AvenueBaltimore | Ridgeleigh | Seller | $173,500 | $173,500 | 100.0% | 32 | |
| 546 Callander WayAbingdon | Monmouth Meadows | Buyer | $299,900 | $284,000 | 94.7% | 6 | |
| 1403 Sedum SquareBelcamp | Riverside | Buyer | $184,900 | $179,900 | 97.3% | 6 | |
| 1205 Trillium CourtBelcamp | Arborview | Buyer | $335,000 | $340,000 | 101.5% | 87 | |
| 306 Gatehouse Lane BOdenton | Seven Oaks | Seller | $195,000 | $198,000 | 101.5% | 7 | |
| 1002 Calvary RoadChurchville | Not specified | Buyer | $319,900 | $315,000 | 98.5% | 175 | |
| 313 Farm LaneAberdeen | Not specified | Buyer | $209,900 | $200,000 | 95.3% | 118 | |
| 104 Remington CircleHavre De Grace | Grace Harbour | Buyer | $180,670 | $180,670 | 100.0% | 87 | |
| 291 Winterberry LaneWestminster | Aspen Run | Buyer | $329,000 | $329,000 | 100.0% | 13 | |
| 409 Dawn CourtAberdeen | Hillsdale | Buyer | $230,000 | $230,000 | 100.0% | 13 | |
| 822 Wingsail CourtJoppa | Magnolia Landing | Buyer | $229,900 | $229,900 | 100.0% | 28 | |
| 1210 Mist Wood 202Belcamp | Riverside | Buyer | $129,900 | $120,500 | 92.8% | 48 | |
| 378 Stratford AvenueAberdeen | Hillsdale | Buyer | $214,900 | $216,000 | 100.5% | 6 | |
| 1439 Tarragon CourtBelcamp | Riverside | Buyer | $149,900 | $154,500 | 103.1% | 10 | |
| 9647 Sea ShadowColumbia | Village Of Kings Contrivance | Buyer | $425,000 | $415,000 | 97.6% | 132 | |
| 400 Ellis LaneBel Air | Old Fields | Buyer | $219,000 | $224,000 | 102.3% | 40 | |
| 239 Mary Jane LaneBel Air | Emerald Hills | Seller | $275,000 | $278,000 | 101.1% | 27 | |
| 1941 Thistle DriveWoodbine | Harrison Hills | Buyer | $625,000 | $610,000 | 97.6% | 16 | |
| 1917 Blair CourtBel Air | Emerald Hills | Seller | $325,000 | $325,000 | 100.0% | 15 | |
| 1212 Hickory Brook CourtBel Air | Hickory Overlook | Buyer | $470,000 | $470,000 | 100.0% | 3 | |
| 531 Country Ridge CircleBel Air | Country Walk | Buyer | $479,900 | $482,000 | 100.4% | 3 | |
| 14 Gilland CourtBaltimore | Ridgelys Choice | Seller | $235,000 | $237,500 | 101.1% | 3 | |
| 2042 Rushmore CourtBel Air | Bright Oaks | Buyer | $294,900 | $300,000 | 101.7% | 2 | |
| 2208 Green Cedar DriveBel Air | Cedarday | Buyer | $699,000 | $680,000 | 97.3% | 24 | |
| 2812 Beckon DriveEdgewood | Oak Landing | Buyer | $169,900 | $173,000 | 101.8% | 4 | |
| 1909 Blair CourtBel Air | Not specified | Seller | $315,000 | $311,000 | 98.7% | 1 | |
| 1915 Blair CourtBel Air | Emerald Hills | Seller | $326,000 | $326,000 | 100.0% | 2 | |
| 598 Henderson RoadBel Air | Irwins Choice | Buyer | $449,900 | $450,000 | 100.0% | 32 | |
| 10 Hobb CourtPerry Hall | Village Of Silver Hall | Seller | $228,800 | $228,800 | 100.0% | 21 | |
| 702 Long Bar Harbor RoadTown not provided | Not specified | Seller | $65,000 | $65,000 | 100.0% | 7 | |
| 3625 Woodholme DriveJarrettsville | Fox Meadows | Buyer | $369,000 | $365,000 | 98.9% | 83 | |
| 2115 Cypress DriveBel Air | Valley View | Buyer | $439,900 | $438,000 | 99.6% | 47 | |
| 2737 Singer Woods DriveAbingdon | Laurel Woods | Seller | $369,000 | $370,000 | 100.3% | 5 | |
| 201 Windmille Pointe 1A Court 1AAbingdon | The Pointe | Seller | $117,000 | $117,000 | 100.0% | 6 |
No matching transactions
Try another address, town, or neighborhood, or clear the filters.
*Seller statistics use the 91 seller-side records with the relevant fields available. The ratio is the average of each sale price divided by its supplied list price. List prices are not identified as original asking prices. Median days on market is the middle value of the reported days.
Totals cover all 221 records supplied, including buyer-side sales and nonresidential properties. The headline statistics describe the full record and do not change with filters. Missing fields are shown as N/A or not provided. Three records display no street address.
Considering a move?
Let’s talk about your home and what comes next.